Listed here are my personal opinions and should, in no way, stop you from creating your own. The list below can be used as a guide to get out there, explore, and decide what you enjoy to experience on layovers. Best of luck exploring!
This list is a combination of my layovers as a flight attendant at a mainline airline and as a first officer at a regional airline.
It's important to understand that at a regional your layovers will be in "less desirable" locations, closer to the airport, and often times only at minimum rest.
Only locations with at least a 12hr layover will be ranked because... let's be real, did you really explore if you were on a min rest overnight?
Scores 1-10 ( 1 being least desirable, 10 being most desirable.)
Location | Overall Score | Uniqueness | Walk-ability | Cleanliness | Safety | Culture | Food | Outdoors | Night Life |
ANC | 9 | 9 | 9 | 8 | 10 | 9 | 9 | 10 | 7 |
BHM | 8 | 7 | 9 | 10 | 10 | 7 | 6 | 9 | 5 |
DFW | 6 | 4 | 4 | 5 | 5 | 5 | 7 | 3 | 8 |
ELP | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 2 | 2 |
HNL | 10 | 10 | 10 | 6 | 8 | 10 | 9 | 10 | 9 |
LIH | 10 | 10 | 8 | 9 | 10 | 10 | 9 | 10 | 6 |
MEM | 8 | 8 | 7 | 2 | 2 | 8 | 8 | 6 | 9 |
NYC | 10 | 10 | 9 | 2 | 3 | 7 | 9 | 8 | 10 |
OGG | 9 | 10 | 7 | 10 | 10 | 10 | 9 | 10 | 3 |
OKC | 7 | 5 | 6 | 8 | 9 | 7 | 5 | 6 | 6 |
PHX | 7 | 5 | 5 | 7 | 7 | 6 | 6 | 7 | 8 |
SEA | 9 | 9 | 9 | 3 | 5 | 8 | 9 | 8 | 10 |
TUL | 7 | 4 | 7 | 8 | 8 | 4 | 5 | 4 | 6 |
This list will be updated regularly with each new layover.
.
.
.
What have been your favorite layovers? Comment Below!
Comments